<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebStockBox</title>
	<atom:link href="http://www.webstockbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstockbox.com</link>
	<description>Web Development Resources</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free 100,000+ Icons</title>
		<link>http://www.webstockbox.com/templates-icons/free-100000-icons/</link>
		<comments>http://www.webstockbox.com/templates-icons/free-100000-icons/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:14:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Templates & Icons]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1824</guid>
		<description><![CDATA[Download 100,000 icons for free Link : Free 100,000+ Icons]]></description>
			<content:encoded><![CDATA[<p>Download 100,000 icons for free</p>
<p><img src="http://www.webstockbox.com/wp-content/uploads/2010/07/free_icon_set.jpg" alt="Free 100,000+ Icons "></p>
<p><strong>Link : </strong><a href="http://www.iconfinder.com/free_icons">Free 100,000+ Icons </a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/templates-icons/free-100000-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Activating WordPress 3.0 Multisite (Video Tutorial)</title>
		<link>http://www.webstockbox.com/wordpress/how-to-activating-wordpress-3-0-multisite-video-tutorial/</link>
		<comments>http://www.webstockbox.com/wordpress/how-to-activating-wordpress-3-0-multisite-video-tutorial/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:39:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1817</guid>
		<description><![CDATA[WordPress 3.0 includes new multisite features, meaning that it can run many blogs, even with their own separate domains, on one WordPress installation. This tutorial explains how to migrate multiple WordPress installations into one new WordPress 3.0 multisite. You can migrate sites that are using their own domain, as well as sites using a subdomain [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.0 includes new multisite features, meaning that it can run many blogs, even with their own separate domains, on one WordPress installation. This tutorial explains how to migrate multiple WordPress installations into one new WordPress 3.0 multisite. You can migrate sites that are using their own domain, as well as sites using a subdomain on your main domain.</p>
<p>In the video tutorial, Devin Price from WPTheming.com details the procedure necessary to switch a standard WordPress installation over to the multisite version so you can use multiple blogs from one installation.</p>
<p><center><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1" width="500" height="313" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=EvUbutnB&amp;isDynamicSeeking=false"></embed></center></p>
<p>The video is not in good quality, but you can read more on<a href="http://codex.wordpress.org/Migrating_Multiple_Blogs_into_WordPress_3.0_Multisite">Migrating Multiple Blogs into WordPress 3.0 Multisite</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1817&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/wordpress/how-to-activating-wordpress-3-0-multisite-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Thumbnails &#8211; Free Tool For Creating Thumbnails</title>
		<link>http://www.webstockbox.com/downloads/easy-thumbnails-free-tool-for-creating-thumbnails/</link>
		<comments>http://www.webstockbox.com/downloads/easy-thumbnails-free-tool-for-creating-thumbnails/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:00:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1814</guid>
		<description><![CDATA[Easy Thumbnails is a popular free Windows utility for creating accurate thumbnail images and scaled-down/up copies from a wide range of popular picture formats. An elegant interface makes it a snap to find your images and select them for processing individually, in groups, or in whole folders, using a simple file selector and built-in image [...]]]></description>
			<content:encoded><![CDATA[<p>Easy Thumbnails is a popular free Windows utility for creating accurate thumbnail images and scaled-down/up copies from a wide range of popular picture formats. An elegant interface makes it a snap to find your images and select them for processing individually, in groups, or in whole folders, using a simple file selector and built-in image viewer. You can use slider controls to rotate images and adjust their contrast, brightness, sharpness and quality, and check out the results with the built-in viewer.</p>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/07/easy_thumbnails.png" alt ="Easy Thumbnails - Free Tool For Creating Thumbnails"></center></p>
<p><strong>Link : </strong><a href="http://www.fookes.com/ezthumbs/">More Info &#038; Download</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1814&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/downloads/easy-thumbnails-free-tool-for-creating-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial On How to Create Your Own WordPress Theme</title>
		<link>http://www.webstockbox.com/tutorials/tutorial-on-how-to-create-your-own-wordpress-theme/</link>
		<comments>http://www.webstockbox.com/tutorials/tutorial-on-how-to-create-your-own-wordpress-theme/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:56:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1807</guid>
		<description><![CDATA[WordPress is a very popular blog CMS and actually WordPress theme is not hard to build if you already know how to code CSS. I found this tutorial on how to create a WordPress theme on line25.com and I want to share to you. The tutorial is good and you don&#8217;t have to know PHP, [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is a very popular blog CMS and actually WordPress theme is not hard to build if you already know how to code CSS. I  found this tutorial on how to create a WordPress theme on <a href="http://line25.com/tutorials/how-to-build-your-own-wordpress- theme">line25.com</a> and I want to share to you.</p>
<p>The tutorial is good and you don&#8217;t have to know PHP, only need a basic of CSS knowledge. The tutorial shows you the process started from what files you&#8217;ll created to CSS code, put WordPress PHP code till pulling everything together and finish you theme.</p>
<p><a href="http://line25.com/tutorials/how-to-build-your-own-wordpress-theme">View the tutorial</a></p>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/wordpress_theme.png" alt="Tutorial On How to Create  Your Own WordPress Theme"></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1807&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/tutorials/tutorial-on-how-to-create-your-own-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate CSS Grid Layout Online</title>
		<link>http://www.webstockbox.com/css/generate-css-grid-layout-online/</link>
		<comments>http://www.webstockbox.com/css/generate-css-grid-layout-online/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:45:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[online tool]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1803</guid>
		<description><![CDATA[Nice online tool for generating CSS grid layout The 1KB CSS Grid Tiny Fluid Grid]]></description>
			<content:encoded><![CDATA[<p>Nice online tool for generating CSS grid layout<br />
<BR/></p>
<h3><a href="http://www.1kbgrid.com/">The 1KB CSS Grid</a></h3>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/the_1kb_css_grid.png" alt="The 1KB CSS </p>
<p>Grid"/></center><br />
<BR/></p>
<h3><a href="http://www.tinyfluidgrid.com/">Tiny Fluid Grid</a></h3>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/tiny_fluid_grid.png" alt="Tiny Fluid Grid"></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1803&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/css/generate-css-grid-layout-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Web Layout With Blueprint CSS Framework (Video Tutorial)</title>
		<link>http://www.webstockbox.com/css/create-a-web-layout-with-blueprint-css-framework-video-tutorial/</link>
		<comments>http://www.webstockbox.com/css/create-a-web-layout-with-blueprint-css-framework-video-tutorial/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:26:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web layout]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1800</guid>
		<description><![CDATA[Blueprint CSS framework is well known CSS framework and very popular among the CSS designer, but if you&#8217;re a newbie to CSS framework this simple video tutorial can guide you on how to use Blueprint to create a CSS web Layout.]]></description>
			<content:encoded><![CDATA[<p>Blueprint CSS framework is well known CSS framework and very popular among the CSS designer, but if you&#8217;re a newbie to CSS framework this simple video tutorial can guide you on how to use Blueprint to create a CSS web Layout.</p>
<p></p>
<p><center><object width="500" height="304"><param name="movie"  value="http://www.youtube.com/v/KHLrEF9tHjw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen"  value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/KHLrEF9tHjw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always"  allowfullscreen="true" width="500" height="304"></embed></object></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1800&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/css/create-a-web-layout-with-blueprint-css-framework-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Tips &#8211; Manage Overflowing Tabs with TooManyTabs</title>
		<link>http://www.webstockbox.com/downloads/google-chrome-tips-manage-overflowing-tabs-with-toomanytabs/</link>
		<comments>http://www.webstockbox.com/downloads/google-chrome-tips-manage-overflowing-tabs-with-toomanytabs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:37:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1791</guid>
		<description><![CDATA[Google chrome is now my favorite web browser and I found this useful extension for chrome to make it more powerful. TooManyTabs for Chrome is a nice extension for Google Chrome browser. If you surf the webs and opened tab more than 10-20 tabs at a time like me and you can&#8217;t see tab title. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/TooManyTabs.jpg" alt="TooManyTabs"></center></p>
<p>Google chrome is now my favorite web browser and I found this useful extension for chrome to make it more powerful.</p>
<p>TooManyTabs for Chrome is a nice extension for Google Chrome browser. If you surf the webs and opened tab more than 10-20 tabs at a time like me and you can&#8217;t see tab title. TooManyTabs a has function to explore all open tabs to make it easy to switch tab. You can see all the feature in the list below.</p>
<p><strong>Features</strong></p>
<ul>
<li>Bird&#8217;s eye view of all opened tabs</li>
<li>Clear preview of each tab&#8217;s content (fills up gradually as you use)</li>
<li>Instant tab search</li>
<li>Sort tabs by creation time, domain or title</li>
<li>Restore recently closed tabs</li>
<li>Suspend idle tabs and save memory, organize with custom columns</li>
<li>Custom themes</li>
</ul>
<p><strong>Link : </strong><a href="https://chrome.google.com/extensions/detail/amigcgbheognjmfkaieeeadojiibgbdp">TooManyTabs for Chrome</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/downloads/google-chrome-tips-manage-overflowing-tabs-with-toomanytabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime Robot &#8211; Free Website Uptime and Downtime Monitoring</title>
		<link>http://www.webstockbox.com/web-tools/uptime-robot-free-website-uptime-and-downtime-monitoring/</link>
		<comments>http://www.webstockbox.com/web-tools/uptime-robot-free-website-uptime-and-downtime-monitoring/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:51:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[uptime robot]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1786</guid>
		<description><![CDATA[As I previously post about &#8220;Are My Sites Up?&#8221; an online tool for monitoring website uptime and downtime, but today, I found a new site for monitoring uptime and downtime and the best part of this site is completely free. Uptime Robot is a free tool for your website uptime and downtime monitoring. You can [...]]]></description>
			<content:encoded><![CDATA[<p>As I previously post about &#8220;<a href="http://www.webstockbox.com/web-tools/are-my-sites-up-website-downtime-monitoring/">Are My Sites Up?</a>&#8221; an online tool for monitoring website uptime and downtime, but today, I found a new site for monitoring uptime and downtime and the best part of this site is completely free.</p>
<p>Uptime Robot is a free tool for your website uptime and downtime monitoring. You can add your sites up to 50 sites and they will check your website every 5 minutes. </p>
<p>You&#8217;ll get alerts by e-mail, SMS, Twitter or RSS when your website down.</p>
<p><strong>Link : </strong><a href="http://www.uptimerobot.com/">Uptime Robot</a></p>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/uptime_robot.png" alt="Uptime Robot - Free Website  Uptime and Downtime Monitoring"></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1786&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/web-tools/uptime-robot-free-website-uptime-and-downtime-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomatoCart &#8211; Free Open Source Shopping Cart</title>
		<link>http://www.webstockbox.com/ecommerce/tomatocart-free-open-source-shopping-cart/</link>
		<comments>http://www.webstockbox.com/ecommerce/tomatocart-free-open-source-shopping-cart/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:47:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[tomatocart]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1783</guid>
		<description><![CDATA[This open source shopping cart script looks good, if you&#8217;re looking for a free good one you choose check out this one too. TomatoCart is the new generation of open source shopping cart solution developed by Elootec Technology Co., Ltd. It is branched from osCommerce 3 as a separate project. I checked the demo of [...]]]></description>
			<content:encoded><![CDATA[<p>This open source shopping cart script looks good, if you&#8217;re looking for a free good one you choose check out this one too. </p>
<p>TomatoCart is the new generation of open source shopping cart solution developed by Elootec Technology Co., Ltd. It is branched from osCommerce 3 as a separate project.</p>
<p>I checked the demo of this shopping cart and found it has all the features for shopping online and really nice. for more info and demo, visit the link below.</p>
<p><strong>Link : </strong><a href="http://www.tomatocart.com/">TomatoCart &#8211; Free Open Source Shopping Cart</a></p>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/tomato_shoppingcart_script.jpg" alt="TomatoCart - Free  Open Source Shopping Cart"></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1783&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/ecommerce/tomatocart-free-open-source-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 is Out Now</title>
		<link>http://www.webstockbox.com/wordpress/wordpress-3-0-is-out-now/</link>
		<comments>http://www.webstockbox.com/wordpress/wordpress-3-0-is-out-now/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:06:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1772</guid>
		<description><![CDATA[WordPress 3.0 code name &#8220;Thelonious&#8221; is out now. Check out what are new features in the video.]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.0 code name &#8220;Thelonious&#8221; is out now. Check out what are new features in the video.</p>
<p><center><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="500" height="280" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=BQtfIEY1&amp;width=500&amp;height=280&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Introducing WordPress 3.0 &quot;Thelonious&quot;"></embed></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1772&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/wordpress/wordpress-3-0-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Live Help &#8211; Support You Online Customers With Live Chat</title>
		<link>http://www.webstockbox.com/web-tools/provide-live-help-support-you-online-customers-with-live-chat/</link>
		<comments>http://www.webstockbox.com/web-tools/provide-live-help-support-you-online-customers-with-live-chat/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:55:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1764</guid>
		<description><![CDATA[Sponsored Post I have a friend who started an online business, selling wholesale t-shirt online which just established about 5-6 months and his sell is very well. The thing that he wants to make his website better is live chat system. I agreed with him to have a live chat system on his site. After [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/provide_live_help.jpg" alt="Provide Live Help"><br />
Sponsored Post</p>
<p>I have a friend who started an online business, selling wholesale t-shirt online which just established about 5-6 months and his sell is very well. The thing that he wants to make his website better is live chat system. I agreed with him to have a live chat system on his site. </p>
<p>After he put an online chat system to his site, his sale grow up and his customers decided to buy faster.</p>
<p>If you&#8217;re running an online business and your business is growing, having a live chat system on your website is necessary and useful. Your website visitors can contact you fast and become your customers easily.</p>
<p><strong>Provide Live Help</strong> is a live chat software for online customer service on your website.</p>
<p>Provide Live Help allows you to chat with your website visitors, enabling you to give instant online customer support and pro-actively sell your product. You may easily provide live support on your website just like large companies do with very little work. With Help Center Live, you can provide a real-time, live support or sales person experience.</p>
<p><center></center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/provide_live_help_chat.jpg" alt="Provide Live Help"></center></p>
<p><br/></p>
<h3>Why Choose Provide Live Help</h3>
<ul>
<li>Improve conversion rate</li>
<li>Fully hosted service</li>
<li>Instant Sales Leads</li>
<li>Better First Impression</li>
<li>Chat without web browser</li>
<li>Provide Instant Support</li>
</ul>
<p>With this tool, I think it has all the features that you need.  They claimed that their software is easy to setup, only one simple piece of HTML code is required to be inserted into your site. They have a desktop software which is great to keep you easy to chat with your customers, no need to keep your web browser open.</p>
<p>If you&#8217;re interested in Provide Live Help software, they offer a free trial for 30 days. You can sign up on their site and watch your sale grow.</p>
<p><strong>Link : </strong><a href="http://providelivehelp.com">Provide Live Help &#8211; Live Chat Software</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1764&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/web-tools/provide-live-help-support-you-online-customers-with-live-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are My Sites Up? &#8211; Website Downtime Monitoring</title>
		<link>http://www.webstockbox.com/web-tools/are-my-sites-up-website-downtime-monitoring/</link>
		<comments>http://www.webstockbox.com/web-tools/are-my-sites-up-website-downtime-monitoring/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:09:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[are my site up?]]></category>
		<category><![CDATA[down time]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[up time]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1759</guid>
		<description><![CDATA[Are My Sites Up? is a useful tool for monitoring your websites for uptime and downtime. They will load your site to check that your site is still running or not, if not they will send you alert via, email, SMS and iPhone push notifications. Luckily they offer a free plan. With free plan will [...]]]></description>
			<content:encoded><![CDATA[<p>Are My Sites Up? is a useful tool for monitoring your websites for uptime and downtime. </p>
<p>They will load your site to check that your site is still running or not, if not they will send you alert via, email, SMS and iPhone push notifications. Luckily they offer a free plan.</p>
<p>With free plan will check up to five of your sites at least 25 times per day. You get unlimited email and SMS notifications and we will do our best to tell you WHY your site was down by providing the HTML status error code.</p>
<p>I just signed up for this service for free plan, the sign up process is easy, I think you should try this service.</p>
<p><center><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/are_my_sites_up.jpg" alt="Are My Sites Up?"></center></p>
<p><strong>Link : </strong><a href="http://aremysitesup.com/">Are My Sites Up?</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/web-tools/are-my-sites-up-website-downtime-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSSDESK &#8211; Code Your CSS and See the Live Preview</title>
		<link>http://www.webstockbox.com/css/cssdesk-code-your-css-and-see-the-live-preview/</link>
		<comments>http://www.webstockbox.com/css/cssdesk-code-your-css-and-see-the-live-preview/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:11:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[web tool]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1751</guid>
		<description><![CDATA[CSSDESK is a nice online tool for coding HTML and CSS. This tool is different from another online coding tool is you&#8217;ll see the live preview at the live preview and you can share the live link to your friend. I really like this tool, I use it for preview codes that I grab from [...]]]></description>
			<content:encoded><![CDATA[<p>CSSDESK is a nice online tool for coding HTML and CSS. This tool is different from another online coding tool is you&#8217;ll see the live preview at the live preview and you can share the live link to your friend.</p>
<p>I really like this tool, I use it for preview codes that I grab from the internet to see if it can work properly.</p>
<p>This tool is easy to use and it&#8217;s a free service. I think, this tool will useful for me if I have an iPad.</p>
<p><strong>Link : </strong><a href="http://cssdesk.com/">CSSDesk</a></p>
<p><center><a href="http://cssdesk.com/"><img src="http://www.webstockbox.com/wp-content/uploads/2010/06/cssdesk.png" alt="CSSDesk"/></a></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1751&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/css/cssdesk-code-your-css-and-see-the-live-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cross Linking Websites Bad?</title>
		<link>http://www.webstockbox.com/seo/is-cross-linking-websites-bad/</link>
		<comments>http://www.webstockbox.com/seo/is-cross-linking-websites-bad/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:55:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1748</guid>
		<description><![CDATA[Matt Cutts from Google answer the question &#8220;Is cross-linking websites bad?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts from Google answer the question &#8220;Is cross-linking websites bad?&#8221;</p>
<p><center><object width="500" height="304"><param name="movie" value="http://www.youtube.com/v/ufGw65- 1je8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess"  value="always"></param><embed src="http://www.youtube.com/v/ufGw65-1je8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave- flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="304"></embed></object></center></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1748&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webstockbox.com/seo/is-cross-linking-websites-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic CSS : What is CSS Reset?</title>
		<link>http://www.webstockbox.com/css/basic-css-css-reset/</link>
		<comments>http://www.webstockbox.com/css/basic-css-css-reset/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:13:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.webstockbox.com/?p=1743</guid>
		<description><![CDATA[What is CSS Reset, find out the answer in the slide. Link : CSS Reset]]></description>
			<content:encoded><![CDATA[<p>What is CSS Reset, find out the answer in the slide.</p>
<p></p>
<p><center><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzYyOTI2NzU5NTEmcHQ9MTI3NjI5MjY4MjkxNiZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YzRmMjA4NmRhMDhk/NDJiMmEyYTkxMjhhYWM1NDFmYzMmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_3824160"><object id="__sse3824160" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=css-reset-100422192736-phpapp01&#038;stripped_title=css-reset" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3824160" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=css-reset-100422192736-phpapp01&#038;stripped_title=css-reset" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></center></p>
<p><strong>Link : </strong><a href="http://www.maxdesign.com.au/articles/css-reset/">CSS Reset</a></p>
<img src="http://www.webstockbox.com/?ak_action=api_record_view&id=1743&type=feed" alt="" />]]></content:encoded>
